Product parameters
Water suction and delivery hose is applied for light re medium water suction and discharge operations, including delivery of water and other neutral liquids at normal temperature in industry mining, agriculture, construction work, parks and home daily life.
Construction:
Tube: Synthetic rubber.
Cover: Black synthetic rubber, wrapped; spiral embossed layline.
Reinforcement: Spiral-piled fabrics and wire helix.
Temperature: -32 °C to +82°C (-25 ℉ to +180 ℉)
Water Suction Hose Technical Speafication | |||||||||
ID | OD | Max W.P | Max W.P | Min B.R | Vacuum HG | Weight | |||
inch | mm | mm | PSI | Mpa | inch | mm | inch | mm | kg/m |
3/4 | 19 | 27 | 150 | 0.86 | 2 | 51 | 29 | 737 | 0.49 |
1 | 25 | 34 | 150 | 0.86 | 2 | 51 | 29 | 737 | 0.61 |
11/4 | 32 | 41 | 150 | 0.86 | 4 | 102 | 29 | 737 | 0.75 |
1 1/2 | 38 | 47 | 150 | 0.86 | 4 | 102 | 29 | 737 | 0.94 |
2 | 51 | 30 | 150 | 0.86 | 7 | 178 | 29 | 737 | 1.25 |
2 1/2 | 64 | 73 | 150 | 0.86 | 10 | 255 | 29 | 737 | 1.61 |
3 | 76 | 87 | 150 | 0.86 | 14 | 356 | 29 | 737 | 2.18 |
3 1/2 | 90 | 100 | 150 | 0.86 | 14 | 356 | 29 | 737 | 2.68 |
4 | 101 | 113 | 150 | 0.86 | 18 | 457 | 29 | 737 | 3.02 |
5 | 127 | 141 | 150 | 0.86 | 20 | 510 | 29 | 737 | 4.98 |
6 | 152 | 168 | 150 | 0.86 | 24 | 612 | 29 | 737 | 6.96 |
8 | 203 | 222 | 150 | 0.86 | 48 | 1200 | 29 | 737 | 11.26 |
10 | 253 | 254 | 150 | 0.86 | 60 | 1500 | 29 | 737 | 18.39 |
12 | 305 | 332 | 150 | 0.86 | 72 | 1800 | 29 | 737 | 28.41 |
Copyright © Hengshui Huiya New-Mat Technology Co., Ltd. All Rights Reserved Sitemap